|
|
~ BBQ Plates ~ |
|
|
|
|
With all plate lunches you get |
|
|
|
|
a choice of 2 sides and bread. |
|
|
Pulled Pork |
5.95 |
|
Chicken Leg Quarters |
5.95 |
Pulled Chicken |
6.95 |
|
Chicken Breast Quarter |
5.95 |
Ribs |
6.95 |
|
(2) Chicken Breast Quarters |
7.75 |
Beef Brisket |
6.95 |
|
Chicken Half |
6.95 |
Adult Chicken Strips |
5.95 |
|
Kids Chicken Strips |
3.95 |
Hamburger Steak |
5.95 |
|
|
|
|
|
|
|
|
|
|
~ Sides ~ |
|
|
Baked Beans |
|
|
Single |
0.90 |
Cole Slaw |
|
|
Pint/16 oz. |
2.00 |
Potato Salad |
|
|
Quart/32 oz. |
4.00 |
Macaroni Salad |
|
|
Half Gallon |
8.00 |
Circle-H-Pickles |
|
|
Gallon |
15.00 |
French Fries |
|
|
|
|
Tator Tots |
|
|
|
|
Chips |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Large French Fries |
1.15 |
|
Large Tator Tots |
1.15 |
|
|
|
|
|
|
|
Steak Fries 1.65 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
~ Loaded BBQ Potatoes ~ |
|
|
|
|
|
|
|
Pork |
4.45 |
|
Chicken |
4.95 |
|
|
|
|
|
|
|
Baked w/ Butter & Sour Cream 2.25 |
|
|
| ~ Sandwiches ~ | |||||
| Beef Brisket | 3.45 |
Hamburger | 2.95 |
||
| BBQ | 3.15 |
Cheeseburger | 3.15 |
||
| BBQ Large | 4.45 |
Double Cheeseburger | 4.15 |
||
| BLT | 2.95 |
Circle-H-Burger | 3.65 |
||
| Grilled Cheese | 2.15 |
Double Circle-H-Burger | 5.15 |
||
| Chicken Breast | 3.15 |
Pulled Chicken | 3.45 |
||
| Hot Dog | 2.15 |
||||
| ~ Meats ~ | |||||
| 1 lb. Pulled Pork | 10.00 |
Single Serving Ribs | 5.20 |
||
| 3 oz. Pulled Pork | 2.75 |
1/2 Rack Ribs | 9.00 |
||
| 5 oz. Pulled Pork | 4.20 |
Whole Rack Ribs | 17.00 |
||
| 1 lb. Beef Brisket | 11.00 |
||||
| 3 oz. Beef Brisket | 3.20 |
Hamburger Steak | 4.20 |
||
| 5 oz. Beef Brisket | 5.20 |
||||
| 1 lb. Pulled Chicken | 12.00 |
Chicken Leg Quarter | 2.10 |
||
| 3 oz. Pulled Chicken | 3.20 |
Chicken Half | 5.20 |
||
| 5 oz. Pulled Chicken | 5.20 |
Chicken Breast Quarter | 4.20 |
||
| ~Appetizers ~ | |||||
| Potato Wedges | 2.00 | ||||
| Cheese Sticks | 3.25 | ||||
| Deep Fried Pickles | 3.25 | ||||
| Hot Poppers | 3.25 | ||||
| Mushrooms | 3.25 | ||||
| Onion Rings | 2.00 | ||||
| Broccoli Nuggets | 3.25 | ||||
| Cauliflower Nuggets | 3.25 | ||||
| Corn Nuggets | 3.25 | ||||
| ~ Drinks ~ | |||||
| $1.25 | |||||
| Coke | Diet Coke | Diet Caffeine Free Coke | |||
| Dr. Pepper | Diet Dr. Pepper | Mellow Yellow | |||
| Sprite | Fresh Lemonade | Coffee | Tea | ||
| Large Fountain Drink $1.95 | |||||
Ask Us About Our Homemade Desserts! !
|
|||||
|